<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Lloyds TSB</title>
	<atom:link href="http://www.drabdesign.com/blog/category/lloyds-tsb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drabdesign.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 00:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Banks Nationalised</title>
		<link>http://www.drabdesign.com/blog/2008/10/uk-banks-nationalised/</link>
		<comments>http://www.drabdesign.com/blog/2008/10/uk-banks-nationalised/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=205</guid>
		<description><![CDATA[The Government is bailing out three UK banks by nationalising them; RBS is getting £20bn while Lloyds TSB and HBOS will receive £17bn. Barclays Bank on the other hand are going to try and raise £6.5bn themselves, rather than suffer &#8230; <a href="http://www.drabdesign.com/blog/2008/10/uk-banks-nationalised/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government is bailing out three UK banks by nationalising them; RBS is getting £20bn while Lloyds TSB and HBOS will receive £17bn.</p>
<p>Barclays Bank on the other hand are going to try and raise £6.5bn themselves, rather than suffer the same feat as the other three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/2008/10/uk-banks-nationalised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB HBOS Merger</title>
		<link>http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger-2/</link>
		<comments>http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger-2/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=114</guid>
		<description><![CDATA[It has been confirmed that the Lloyds TSB HBOS Merger process has started with a bid of $12.2bn from Lloyds. The deal will have to go before the Financial Services Authority however unless the stock market suddenly recovers it should &#8230; <a href="http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been confirmed that the Lloyds TSB HBOS Merger process has started with a bid of $12.2bn from Lloyds. The deal will have to go before the Financial Services Authority however unless the stock market suddenly recovers it should go through as the collapse of a bank the size of HBOS would be worse than the consequence of a new super bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB HBOS Merger</title>
		<link>http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger/</link>
		<comments>http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=98</guid>
		<description><![CDATA[History could be made in the world of banking as Lloyds TSB is planning to takeover HBOS. In a normal situation the government would not let this happen and there are competition laws to stop it from happening. However if &#8230; <a href="http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>History could be made in the world of banking as Lloyds TSB is planning to takeover HBOS.</p>
<p>In a normal situation the government would not let this happen and there are competition laws to stop it from happening. However if one of the UK’s major banks such as HBOS went bust it could have a catastrophic effect. This is the reason the government is easing of the rules, to enable the merger of these two giants.</p>
<p>One calculation suggests that some 38 million people in the UK deal with the two banks somehow and between them they would have 28% of the UK’s mortgage market.</p>
<p>Lloyds TSB was created out of the merger of Lloyds Bank and the Trustee Savings Bank in 1995, while HBOS was created from the merger of the former building society turned bank Halifax and the Bank of Scotland in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/2008/09/lloyds-tsb-hbos-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

