<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; Banks</title>
	<atom:link href="http://www.drabdesign.com/blog/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drabdesign.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Apr 2010 12:13:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Banks Nationalised</title>
		<link>http://www.drabdesign.com/blog/uk-banks-nationalised/</link>
		<comments>http://www.drabdesign.com/blog/uk-banks-nationalised/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=205</guid>
		<description><![CDATA[The Government is bailing out three UK banks by nationalising them; RBS is getting £20bn while Lloyds TSB and HBOS will receive £17bn.
Barclays Bank on the other hand are going to try and raise £6.5bn themselves, rather than suffer the same feat as the other three.
]]></description>
			<content:encoded><![CDATA[<p>The Government is bailing out three UK banks by nationalising them; RBS is getting £20bn while Lloyds TSB and HBOS will receive £17bn.</p>
<p>Barclays Bank on the other hand are going to try and raise £6.5bn themselves, rather than suffer the same feat as the other three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/uk-banks-nationalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford and Bingley Nationalised</title>
		<link>http://www.drabdesign.com/blog/bradford-and-bingley-nationalised/</link>
		<comments>http://www.drabdesign.com/blog/bradford-and-bingley-nationalised/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 21:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=148</guid>
		<description><![CDATA[Bradford and Bingley Nationalised by the government to save another collapse in the Banking sector tomorrow when the markets open. Bradford and Bingley is the second bank to be nationalised this year after Northern Rock.
How it will work is the loan book will be nationalised while the rest of the bank will be transferred to Santander, the owners of [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford and Bingley Nationalised by the government to save another collapse in the Banking sector tomorrow when the markets open. Bradford and Bingley is the second bank to be nationalised this year after Northern Rock.</p>
<p>How it will work is the loan book will be nationalised while the rest of the bank will be transferred to Santander, the owners of Abbey National.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/bradford-and-bingley-nationalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks Liquidity Measures</title>
		<link>http://www.drabdesign.com/blog/central-banks-liquidity-measures/</link>
		<comments>http://www.drabdesign.com/blog/central-banks-liquidity-measures/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=116</guid>
		<description><![CDATA[Today, the Bank of Canada, the Bank of England, the European Central Bank (ECB), the Federal Reserve, the Bank of Japan and the Swiss National Bank are announcing coordinated measures designed to address the continued elevated pressures in US dollar short-term funding markets. These measures, together with other actions taken in the last few days [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Bank of Canada, the Bank of England, the European Central Bank (ECB), the Federal Reserve, the Bank of Japan and the Swiss National Bank are announcing coordinated measures designed to address the continued elevated pressures in US dollar short-term funding markets. These measures, together with other actions taken in the last few days by individual central banks, are designed to improve the liquidity conditions in global financial markets. The central banks will continue to work together closely and will take appropriate steps to address the ongoing pressures.</p>
<p>Bank of England action</p>
<p>The Bank of England will offer to lend each day US dollar funds overnight against eligible collateral. The first such operation will take place today. The amount offered in each repo operation will initially be $40bn. This amount will be reviewed on a regular basis, in consultation with the other central banks.</p>
<p>The US dollar repo operations will take the form of an auction. Eligible collateral will consist of securities routinely eligible in the Bank’s short-term repo Open Market Operations together with conventional US Treasuries.</p>
<p>The Bank of England has concluded a reciprocal swap agreement (swap line) with the Federal Reserve. Through this arrangement the Federal Reserve will provide the Bank of England with US dollar funding to facilitate these operations.</p>
<p>For more information please see the Market Notice published by the Bank today.</p>
<p>Information on related action to be taken by other central banks</p>
<p>Information on the actions to be taken by other central banks is available on the following websites:</p>
<p>Bank of Canada (<a href="http://www.bankofcanada.ca/">http://www.bankofcanada.ca/</a>)<br />
Bank of Japan (<a href="http://www.boj.or.jp/en/">http://www.boj.or.jp/en/</a>)<br />
European Central Bank (<a href="http://www.ecb.int">http://www.ecb.int</a>)<br />
Federal Reserve System (<a href="http://www.federalreserve.gov">http://www.federalreserve.gov</a>)<br />
Swiss National Bank (<a href="http://www.snb.ch/">http://www.snb.ch/</a>)</p>
<p><a href="http://www.bankofengland.co.uk/publications/news/2008/054.htm">http://www.bankofengland.co.uk/publications/news/2008/054.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/central-banks-liquidity-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB HBOS Merger</title>
		<link>http://www.drabdesign.com/blog/lloyds-tsb-hbos-merger-2/</link>
		<comments>http://www.drabdesign.com/blog/lloyds-tsb-hbos-merger-2/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=114</guid>
		<description><![CDATA[It has been confirmed that the Lloyds TSB HBOS Merger process has started with a bid of $12.2bn from Lloyds. The deal will have to go before the Financial Services Authority however unless the stock market suddenly recovers it should go through as the collapse of a bank the size of HBOS would be worse [...]]]></description>
			<content:encoded><![CDATA[<p>It has been confirmed that the Lloyds TSB HBOS Merger process has started with a bid of $12.2bn from Lloyds. The deal will have to go before the Financial Services Authority however unless the stock market suddenly recovers it should go through as the collapse of a bank the size of HBOS would be worse than the consequence of a new super bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/lloyds-tsb-hbos-merger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB HBOS Merger</title>
		<link>http://www.drabdesign.com/blog/lloyds-tsb-hbos-merger/</link>
		<comments>http://www.drabdesign.com/blog/lloyds-tsb-hbos-merger/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lloyds TSB]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=98</guid>
		<description><![CDATA[History could be made in the world of banking as Lloyds TSB is planning to takeover HBOS.
In a normal situation the government would not let this happen and there are competition laws to stop it from happening. However if one of the UK’s major banks such as HBOS went bust it could have a catastrophic [...]]]></description>
			<content:encoded><![CDATA[<p>History could be made in the world of banking as Lloyds TSB is planning to takeover HBOS.</p>
<p>In a normal situation the government would not let this happen and there are competition laws to stop it from happening. However if one of the UK’s major banks such as HBOS went bust it could have a catastrophic effect. This is the reason the government is easing of the rules, to enable the merger of these two giants.</p>
<p>One calculation suggests that some 38 million people in the UK deal with the two banks somehow and between them they would have 28% of the UK’s mortgage market.</p>
<p>Lloyds TSB was created out of the merger of Lloyds Bank and the Trustee Savings Bank in 1995, while HBOS was created from the merger of the former building society turned bank Halifax and the Bank of Scotland in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/lloyds-tsb-hbos-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Sell to Bank of America</title>
		<link>http://www.drabdesign.com/blog/merrill-lynch-sell-to-bank-of-america/</link>
		<comments>http://www.drabdesign.com/blog/merrill-lynch-sell-to-bank-of-america/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=70</guid>
		<description><![CDATA[Merrill Lynch who themselves were apparently close to being in a similar situation to Lehman Brothers have avoid any problems by selling out to Bank of America. This year they had written off some $40bn of assets.
The deal worth about £28bn gives Bank of America access to some of the worlds best investment managers and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Merrill Lynch</strong> who themselves were apparently close to being in a similar situation to Lehman Brothers have avoid any problems by selling out to <strong>Bank of America</strong>. This year they had written off some $40bn of assets.</p>
<p>The deal worth about £28bn gives Bank of America access to some of the worlds best investment managers and investment banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/merrill-lynch-sell-to-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman&#039;s Filed For Bankruptcy</title>
		<link>http://www.drabdesign.com/blog/lehmans-filed-for-bankruptcy/</link>
		<comments>http://www.drabdesign.com/blog/lehmans-filed-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=68</guid>
		<description><![CDATA[As widely predicted, Lehman&#8217;s Filed For Bankruptcy today which has caused major falls to the worlds Stock Markets. The London FTSE 100 fell by 212.5 or 3.92% to 5204, while in early trading the Dow Jones has fallen by 2.58%
]]></description>
			<content:encoded><![CDATA[<p>As widely predicted, Lehman&#8217;s Filed For Bankruptcy today which has caused major falls to the worlds Stock Markets. The London FTSE 100 fell by 212.5 or 3.92% to 5204, while in early trading the Dow Jones has fallen by 2.58%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/lehmans-filed-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers in Bankruptcy Protection</title>
		<link>http://www.drabdesign.com/blog/lehman-brothers-in-bankruptcy-protection/</link>
		<comments>http://www.drabdesign.com/blog/lehman-brothers-in-bankruptcy-protection/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.drabdesign.com/finance/?p=53</guid>
		<description><![CDATA[News is breaking that Lehman Brothers the US Investment Bank is set to go into insolvency.
With Lehman Brothers in Bankruptcy Protection many will be wandering who else will be hit by the current recession we seem to be in.
Alan Greenspan has said when commenting about Lehman Brothers in Bankruptcy Protection said, &#8220;The ordinary course of [...]]]></description>
			<content:encoded><![CDATA[<p>News is breaking that Lehman Brothers the US Investment Bank is set to go into insolvency.</p>
<p>With Lehman Brothers in Bankruptcy Protection many will be wandering who else will be hit by the current recession we seem to be in.</p>
<p>Alan Greenspan has said when commenting about Lehman Brothers in Bankruptcy Protection said, &#8220;The ordinary course of financial change has winners and losers&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drabdesign.com/blog/lehman-brothers-in-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/12 queries in 0.089 seconds using disk

Served from: www.drabdesign.com @ 2010-09-06 13:02:59 -->